NOAA Data for this Weather Station
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2017
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 70.2 83.5 11:56am 60.9 11:52pm 3 1 0.3 1 5 12:00am N 28.91 74
2 62.0 72.6 5:08pm 52.3 11:53pm 10 0 0.0 2 5 12:00am N 29.06 52
3 54.5 66.6 3:28pm 40.5 6:28am 18 0 0.0 1 5 12:00am WNW 29.30 68
4 58.8 69.0 4:17pm 46.9 6:01am 13 0 0.1 0 5 12:00am WNW 29.03 79
5 60.0 69.5 4:48pm 48.2 11:54pm 12 0 0.1 1 0 12:00am NNW 28.66 83
6 37.3 59.8 12:00pm 31.0 7:00am 15 0 0.0 0 13 11:30am N 29.27 88
7 51.0 64.7 4:00pm 40.5 6:30am 21 0 0.0 1 20 4:30pm NNW 29.10 71
8 46.7 65.6 3:30pm 31.0 7:00am 23 0 0.0 1 14 2:00pm NNW 29.26 68
9 50.6 55.1 3:00pm 43.0 12:00am 21 0 0.5 0 5 12:30pm N 29.20 93
10 64.7 81.1 1:52pm 52.8 5:30am 8 0 0.0 0 1 12:00am NNW 29.16 89
11 66.6 77.6 2:57pm 59.6 11:52pm 6 0 0.1 0 0 12:00am N 29.06 91
12 57.7 59.7 12:10am 55.8 11:47pm 14 0 1.4 0 0 12:00am WSW 29.05 95
13 57.9 69.7 3:42pm 48.8 11:55pm 14 0 0.0 0 0 12:00am W 29.09 84
14 62.3 82.4 2:34pm 45.0 5:08am 12 1 0.0 1 0 12:00am N 29.11 78
15 63.6 77.6 3:18pm 53.7 11:59pm 9 0 0.0 0 0 12:00am WNW 29.23 74
16 67.4 88.0 2:36pm 49.9 4:49am 8 3 0.0 0 0 12:00am NNW 29.22 79
17 70.2 90.6 3:21pm 57.6 6:16am 6 3 0.0 0 0 12:00am NNW 29.21 81
18 70.2 86.3 3:01pm 59.3 3:59am 5 2 0.0 0 0 12:00am NW 29.22 85
19 68.0 77.4 3:58pm 62.5 5:08am 5 0 0.5 0 0 12:00am WNW 29.26 91
20 70.0 84.7 3:28pm 61.9 6:36am 4 1 0.1 0 0 12:00am WNW 29.29 91
21 66.6 71.0 2:15pm 61.8 5:34am 10 1 0.1 0 0 12:00am NE 29.28 95
22 63.0 69.7 5:13pm 52.2 11:56pm 9 0 0.0 0 0 12:00am NNW 29.27 83
23 59.7 72.0 1:42pm 51.2 5:19am 12 0 0.2 0 0 12:00am WNW 29.03 91
24 63.2 67.7 5:54pm 59.6 4:29am 9 0 0.5 0 0 12:00am W 28.74 95
25 58.3 60.8 12:00am 54.6 6:09am 14 0 0.4 0 0 12:00am N 28.76 94
26 63.9 77.7 3:41pm 52.8 7:09am 9 0 0.0 0 0 12:00am N 29.11 85
27 67.7 81.4 3:26pm 58.1 12:01am 6 1 0.0 0 0 12:00am NNW 29.10 91
28 68.1 76.0 3:48pm 63.2 5:48am 4 0 0.0 0 0 12:00am NW 29.05 91
29 69.4 77.8 3:13pm 62.7 11:56pm 4 0 0.0 0 0 12:00am NNW 29.16 85
30 67.8 83.2 3:15pm 57.0 6:15am 6 1 0.0 0 0 12:00am NNW 29.24 79
---------------------------------------------------------------------------------------
TOT 62.3 90.6 5/17/17 31.0 5/8/17 309 15 4.5 0 20 5/7/17 NNW 29.10 83
HEAT BASE: 72.0
COOL BASE: 75.0
YEARLY CLIMATOLOGICAL SUMMARY FOR 2017
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 40.1 67.3 1/12/17 3.5 1/9/17 978 0 3.8 0 5 1/5/17 NNW 29.24 86
2 43.2 79.4 2/24/17 11.1 2/4/17 805 1 2.3 1 14 2/5/17 NW 29.24 76
3 44.1 82.5 3/30/17 14.8 3/15/17 863 2 2.9 1 27 3/7/17 NW 29.37 74
4 59.4 90.6 4/30/17 28.7 4/8/17 411 22 2.0 1 23 4/15/17 NW 29.21 76
5 62.3 90.6 5/17/17 31.0 5/8/17 312 13 4.5 0 20 5/7/17 NNW 29.10 83
---------------------------------------------------------------------------------------
TOT 49.8 90.6 4/30/17 3.5 1/9/17 3368 38 15.4 1 27 3/7/17 NNW 29.23 79
HEAT BASE: 72.0
COOL BASE: 75.0
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 28.6 61.3 1/4/09 -5.3 1/17/09 1336 0 3.0 1 10 1/1/09 N 29.32 83
2 35.2 74.0 2/11/09 -2.2 2/5/09 1024 0 1.6 1 21 2/11/09 N 29.38 76
3 45.9 81.1 3/7/09 6.3 3/3/09 778 2 2.9 1 6 3/20/09 NW 29.37 73
4 54.9 91.7 4/25/09 27.7 4/12/09 530 22 3.2 1 16 4/4/09 N 29.21 70
5 62.9 86.1 5/23/09 32.3 5/19/09 309 18 8.6 0 20 5/30/09 NNW 29.26 84
6 69.8 90.0 6/2/09 48.1 6/1/09 149 52 4.5 0 6 6/16/09 SE 29.13 88
7 69.3 87.1 7/10/09 50.9 7/19/09 145 34 6.5 0 4 7/21/09 ESE 29.22 89
8 71.1 89.2 8/9/09 49.5 8/31/09 107 46 3.8 0 0 8/1/09 ESE 29.29 92
9 65.0 82.3 9/23/09 46.9 9/30/09 232 8 4.1 0 3 9/7/09 SSE 29.31 91
10 51.2 79.1 10/30/09 26.8 10/19/09 641 0 2.6 0 5 10/13/09 SE 29.27 90
11 44.7 71.1 11/7/09 23.1 11/28/09 813 0 0.9 0 16 11/11/09 N 29.34 82
12 33.6 58.0 12/9/09 11.3 12/12/09 1118 0 3.8 1 13 12/9/09 N 29.34 85
---------------------------------------------------------------------------------------
TOT 52.9 91.7 4/25/09 -5.3 1/17/09 7184 183 45.6 1 21 2/11/09 N 29.29 84
HEAT BASE: 72.0
COOL BASE: 75.0
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2 35.9 67.8 2/5/08 13.7 2/11/08 965 0 3.9 1 26 2/18/08 SE 30.07 79
3 43.7 73.5 3/3/08 11.6 3/9/08 1822 0 4.9 1 21 3/4/08 N 29.30 74
4 60.5 84.6 5/2/08 36.9 5/5/08 73 3 0.0 1 14 5/2/08 N 29.23 65
5 59.5 85.5 5/7/08 36.9 5/5/08 401 10 4.7 0 14 5/2/08 N 29.15 79
6 70.8 93.5 6/6/08 47.9 6/18/08 138 71 3.6 0 10 6/20/08 SE 29.25 82
7 71.9 92.2 7/20/08 49.1 7/2/08 115 74 4.2 0 11 7/20/08 SE 29.26 84
8 69.5 88.7 8/21/08 49.2 8/11/08 161 53 2.6 0 12 8/5/08 SE 29.23 83
9 67.1 92.2 9/14/08 44.3 9/25/08 215 42 0.1 0 10 9/14/08 WSW 29.33 80
10 51.3 82.1 10/14/08 22.7 10/30/08 647 4 1.8 0 0 10/1/08 NNW 29.43 77
11 39.6 72.4 11/7/08 9.9 11/22/08 964 0 2.4 0 7 11/9/08 N 29.33 80
12 35.1 68.0 12/15/08 8.3 12/22/08 1134 0 4.7 1 18 12/28/08 N 29.38 85
---------------------------------------------------------------------------------------
TOT 54.6 93.5 6/6/08 8.3 12/22/08 6124 264 26.2 0 26 2/18/08 N 29.36 79
HEAT BASE: 72.0
COOL BASE: 75.0
YEARLY CLIMATOLOGICAL SUMMARY FOR 2007
Weather Station activated 6-20-1007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6 75.7 92.4 6/26/07 59.4 6/30/07 0 56 0.42 0 16 6/28/07 N 30.07 78
7 71.8 95.9 7/9/07 50.0 7/22/07 46 254 3.83 0 14 7/17/07 SE 30.01 76
8 75.4 100.6 8/16/07 53.9 8/14/07 15 327 3.48 0 20 8/4/07 SE 30.01 79
9 67.2 93.6 9/6/07 37.8 9/16/07 115 178 1.03 0 15 9/15/07 SE 30.14 76
10 58.6 90.3 10/8/07 27.1 10/29/07 276 80 3.13 0 15 10/10/07 SE 30.11 78
11 44.3 68.0 2/5/08 0.0 2/7/08 160 0 2.46 1 18 2/1/08 N 30.02 57
---------------------------------------------------------------------------------------
TOT 34.2 71.7 1/8/08 0.0 2/7/08 1180 2 4.54 1 26 1/30/08 N 30.21 74
HEAT BASE: 65.0
COOL BASE: 65.0